Intraday Tips for Today NSE KOTAKBANK
KOTAK BANK Buy Entry Level for Positional trading Target
genuine stock tips provider-Kotak Bank
Published 06/12/2020
Buy Kotak bank | 1866.25 |
T1 | 1879.952 |
T2 | 1894.797 |
T3 | 1918.154 |
T4 | 1890.437 |
Published 28/11/2020
Buy Kotak Bank | 1895.317 |
T1 | 1906.522 |
T2 | 1918.661 |
T3 | 1937.761 |
T4 | 1915.0955 |
Published 22/11/2020
Buy KotakBank | 1891.917 |
T1 | 1903.011 |
T2 | 1915.029 |
T3 | 1933.939 |
T4 | 1911.499 |
Published 14/11/2020
Buy Kotakbank | 1768.779 |
T1 | 1780.334 |
T2 | 1792.852 |
T3 | 1812.548 |
T4 | 1789.1755 |
Published 08/11/2020
Buy Kotakbank | 1733.776 |
T1 | 1755.899 |
T2 | 1779.865 |
T3 | 1817.573 |
T4 | 1772.826 |
Published 24/10/2020
Buy Kotakbank | 1393.964 |
T1 | 1399.107 |
T2 | 1407.421 |
T3 | 1416.932 |
T4 | 1442.649 |
Published 12/09/2020
Buy KOTAKBANK | 1342.197 |
T1 | 1348.227 |
T2 | 1357.974 |
T3 | 1369.126 |
T4 | 1399.276 |
Published 21/07/2020
Buy Above | 1372.651 |
T1 | 1379.116 |
T2 | 1389.567 |
T3 | 1401.524 |
T4 | 1433.85 |
Uptrend Level | 1393.287 |
Stop Loss | 1351.749 |